Thanks to our Weekly Trophy Sponsors 2025 Sponsors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 26 |
Mayer Automotive |
June 21 |
Road America |
Aug 9 |
TBA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Standings as of June 14, 2025
|
Oostburg Automotive | 106.5 The Buzz Radio | Akright Auto | Sheboygan Flooring | |||||||||||||||||||
Grand Nationals | Late Models | Sprints | B Mods | |||||||||||||||||||
Car | Driver | Points | Car | Driver | Points | Car | Driver | Points | Car | Driver | Points | |||||||||||
8R | Richards | , | Jake | 275 | 15 | Anvelink | , | Nick | 171 | 63K | Karnitz | , | Kevin | 382 | 66 | Lorier | , | Steve | 281 | |||
24K | Kulow | , | Tyler | 271 | 10S | Scheffler | , | Taylor | 166 | 1 | Schmidt | , | Ben | 373 | 18Z | Zdroik | , | Geoff | 273 | |||
80 | Scholten | , | Luke | 263 | 99M | Mullen | , | Mike | 161 | 14J | Hintz | , | Joseph | 355 | 67 | Jung | , | Vince | 272 | |||
14X | Sorce | , | Will | 260 | 89 | Mueller | , | Brad | 159 | 69 | Taylor | , | Bill | 338 | 48 | Urban | , | Matt | 262 | |||
37 | Minster | , | Ryan | 250 | 74 | McGrath | , | Mitch | 141 | 69S | Smith | , | TJ | 334 | 59S | Long | , | Spencer | 241 | |||
53W | Weiss | , | Dustin | 246 | 70 | Ritchie | , | Justin | 138 | 3BK | Kreutz | , | Billy | 324 | 03W | Warner | , | Timothy | 241 | |||
89 | Gilles | , | Brian | 235 | D1 | Letizia | , | Turk | 133 | 22B | Berth | , | Brandon | 323 | 3Z | Zdroik | , | Austin | 239 | |||
5M | Ruh | , | Nate | 231 | 55B | Bongiorno | , | Joe | 130 | 55P | Portschy | , | Brady | 317 | 89 | Brass | , | Logan | 238 | |||
15 | Kaat | , | Derek | 213 | 97 | Schmidt | , | Justin | 127 | 27G | Goeden | , | Donny | 316 | 6Z | Zdroik | , | Jim | 236 | |||
53B | Weiss | , | Brad | 207 | 99 | Specht | , | Sawyer | 127 | 3 | Erickson | , | Justin | 303 | 99 | Gracyalny | , | Jordan | 226 | |||
52W | Wiroll | , | Jack | 204 | 77 | Edler | , | Bill | 122 | 09 | Rossmann | , | Clayton | 298 | 73 | Welch | , | Rory | 221 | |||
23 | Kafka | , | Scott | 201 | 56 | Barkholtz | , | Jordan | 109 | 51 | Larson | , | Chris | 289 | 69 | Kleindl | , | Travis | 209 | |||
6 | Hed | , | Dick | 198 | 24S | Schmidt | , | Jayden | 89 | 7 | Fassbender | , | Lance | 284 | 3 | Schmidt | , | Travis | 208 | |||
95 | Kulow | , | Donny | 195 | 19J | Green | , | Justin | 79 | 08 | Krebsbach | , | Katelyn | 280 | 17 | Knepprath | , | Brandon | 208 | |||
5M | Muehlbauer | , | Jeff | 186 | 3 | Swedberg | , | Brett | 76 | 46 | Ruh | , | Steven | 252 | 19 | Glander | , | Parker | 204 | |||
42 | Juech | , | Jason | 186 | 9Z | Zidar | , | Jayme | 71 | 6K | Davis | , | Kurt | 230 | 4JR | Seegert Jr. | , | Joel | 190 | |||
11 | May | , | Dylan | 164 | 8R | Rezutek | , | Bill | 66 | 30 | Wondra | , | Doug | 225 | 85B | Braaksma | , | Kevin | 181 | |||
25M | Meyer | , | Darren | 157 | 51 | Oertel | Chris | 60 | 2 | Clayton | , | Christopher | 212 | 26 | Pafford | , | Ryan | 177 | ||||
93 | Ruh | , | Mavrick | 155 | 03 | White | Dan | 56 | 24X | Wilke | , | Eric | 212 | 167 | Jung | , | Dan | 170 | ||||
62S | Steenbergen | , | Jeff | 149 | 10 | Parker | Paul | 54 | 68T | Davis | , | Tyler | 203 | XV | Marquart | , | Don | 168 | ||||
72E | Espen | , | Chad | 144 | 21M | Miller | Shawn | 44 | 11 | Wondra | , | Tony | 194 | 11B | Buckman | , | Brad | 159 | ||||
54 | Yancey | , | Austin | 136 | 16 | Schoenberger | Dave | 43 | 57 | Furseth | , | Tristan | 169 | 31w | Wolfe | , | Kelan | 148 | ||||
K9 | Wilson | , | Tyler | 135 | 93 | Welch | Cody | 39 | 4 | Pokorski | , | Alex | 167 | 22S | Spaulding | , | Jared | 138 | ||||
13 | Pierce | , | Joshua | 129 | 9C | Stella | Cole | 118 | 12T | Thrun | , | Tim | 135 | |||||||||
99 | Sorce | , | Donald | 125 | 16 | Knierim | Anthony | 116 | 33H | Hummelmeier | , | Barrett | 134 | |||||||||
16 | Schumacher | , | Will | 124 | 24 | Conger | Scott | 106 | 29S | Quarnstrom | , | Scott | 127 | |||||||||
27 | Goschey | , | Greg | 122 | 2W | Neitzel | Scott | 87 | 23S | Ellis | , | Scott | 109 | |||||||||
10R | Richards | , | Jeff | 118 | 12P | Pagel | J.J. | 87 | 1X | Spoehr | , | Ryan | 91 | |||||||||
45 | Bogart | , | Trent | 115 | 39S | Thiel | Scotty | 85 | 12D | Gilson | , | Chris | 76 | |||||||||
25P | Persha | , | Jonathan | 111 | 44 | Johnson | Hayden | 80 | 91 | Thomas | , | Cole | 73 | |||||||||
4 | Traber | , | Darryl | 80 | 98M | Malec | Ron | 78 | 29S | Sheppard | Tim | 71 | ||||||||||
0 | Wenzel | , | Brett | 69 | 5 | Seidler | Kevin | 77 | 25S | Ellis | Steve | 62 | ||||||||||
22 | Dent | , | Randy | 65 | Oostburg Automotive | 7L | Hensley | Ellie | 60 | 48B | Keith | Brad | 57 | |||||||||
11R | Richards | , | Kenny | 61 | Grand Nationals cont.. | 10V | Crane | Nathan | 48 | 8 | Cullen | Carsin | 55 | |||||||||
48 | Frank | , | Roger | 56 | Car | Driver | Points | 33M | Bilicki | Josh | 48 | 14 | Gessner | Craig | 54 | |||||||
23 | Loehr | , | Matt | 53 | 19P | Plate | , | Marshall | 37 | 34T | Becker | Tom | 39 | 5 | Engel | Vincent | 53 | |||||
34JR | Klapps | , | Shawn | 53 | 17X | Kuhfuss | , | Mark | 36 | 52 | Schlafer | Cody | 38 | 0 | Shavlik | Bill | 51 | |||||
35B | Beattie | , | Ethan | 50 | 53T | Lorenz | , | Tanner | 36 | 7B | Guernsey | Nick | 35 | 29R | Kuehn | Ryan | 46 | |||||
84X | Hoeppner | , | Marcus | 46 | 21 | Meyerhofer | , | Philip | 35 | 54 | Post | Randy | 35 | 9 | Larson | Hunter | 40 | |||||
41S | Sohrweide | , | Scott | 40 | 47 | Schumacher | , | Nick | 31 | 55S | Sawusch | Ryan | 14 | 18 | Sandholm | Miranda | 38 | |||||
58 | Holm | , | Dave | 39 | 55W | Wagner | , | Shawn | 30 | 54G | Grissom | Scott | 0 | 26 | Paskiewicz | David | 38 | |||||
79B | Beattie | , | Arianna | 38 | 3 | Wirtz | , | Jim | 12 | GR8 | Gerrits | Will | 0 | 81 | Melton | Dan | 35 | |||||
84 | Hoeppner | , | Mark | 37 | 53A | Akright | Spyder | 0 | 14W | Walters | Jacob | 30 | ||||||||||
55K | Dimmick | Kyle | 23 |
For more details go to My Race Pass