2023 Track Results

Thanks to our Weekly Trophy Sponsors
Are you interested in being a Trophy Sponsor for a Saturday Night? Contact:bweinaug@ShebCoFair.com

2023 Sponsors

April 29
May 6
May 13
May 20
June 3
June 10
June 17

Mayer Automotive
Collins State Bank
City of Sheboygan Falls Fire Dept.
Hopf Farms
JDL Automotive & Detailing
Pit Stop Pizza
Josfo Electric



June 24
July 1
July 8
July 15
July 22
July 28
Aug. 5


Mayer Automotive
Jensen Sales & Service
Pedal Down Promotions
Butch and Blondie Hafemann
RO
Road America
RO


 

Aug. 12
Aug. 19
Aug. 25
Sept.2
Sept. 30

JDL Automotive & Detailing
RO
pending
Waldo Hemp Works
pending

Standings as of
June 3 2023

For more details go to My Race Pass

106.5 The Buzz Radio   Akright Auto   Next Step Insurance   Oostburg Automotive
Late Models   Sprints   B Mods   Grand Nationals
Car Driver Points Car Driver Points Car Driver Points Car Driver Points
10S Scheffler Taylor 176 98 McMullen Brandon 356 29S Sheppard Tim 170 14X Sorce Will 170
89 Mueller Brad 174 7 Fassbender Lance 352 84 Hoeppner Mark 166 E85 Pearson Justin 168
70 Ritchie Justin 174 63K Karnitz Kevin 337 22M Maas Barry 162 24K Kulow Tyler 160
79 Schmidt Jim 162 4 Pokorski Alex 315 3 Schmidt Travis 158 53W Weiss Dustin 158
77 Edler Bill 154 35 Schmidt Ben 310 17S Long Shane 152 95 Kulow Donny 150
9Z Zidar Jayme 154 11 Wondra Tony 304 32Z Welter Andy 140 72E Espen Chad 146
19J Green Justin 134 53 Wenninger Shane 300 9L Larson Hunter 136 53B Weiss Brad 146
97 Schmidt Justin 134 30 Wondra Doug 251 66 Lorier Steve 134 34 Weber Steven 146
24 Letizia Turk 132 69 Taylor Bill 247 25 Fischer Jim 124 89 Gilles Brian 140
55B Bongiorno Joe 122 85J Julien Logan 242 59S Long Spencer 116 55 Singer Don 132
22 Schmidt Charlie 122 22B Berth Brandon 233 73 Welch Rory 109 6 Hed Dick 128
57M Michaels Eric 114 3 Erickson Justin 228 62 Rautmann James 94 80 Scholten Luke 126
74 McGrath Mitch 110 53A Akright Spyder 221 19 Glander Parker 94 5C Skindzeleski Collin 115
24S Schmidt Jayden 78 08 Krebsbach Katelyn 219 03W Warner Timothy 90 23 Loehr Matt 112
99 Specht Sawyer 78 69S Smith TJ 218 07 Kemkes Cory 84 6B Bartolotta Vince 112
9N Naeyaert Tom 74 2 Clayton Christopher 214 70 Baumann Jonathon 84 8 Goeman Nick 103
54 Baldry Kevin 66 51 Larson Chris 214 29M Mech Ryan 68 5M Muehlbauer Jeff 70
87 Janke Adam 58 54 Post Randy 173 28 Szemborski Rob 68 13 Pierce Joshua 55
99M Mullen Mike 52 66 Daywalt Nick 156 29S See Colton 66 47 Schumacher Nick 51
5X Ludwigson Chad 20 12P Pagel J.J. 155 17 Knepprath Brandon 62 14 Westimayer Seth 50
66T Koenings Tristan 138 117 Fletcher Tony 60 15 Kaat Derek 49
92 Seidler Kevin 131 5X Gates Tony 56 42S Specht Jackson 48
21H Haddy TJ 128 96 Konitzer Brian 54 42FJB Schilling Jason 44
6K Davis Kurt 118 89R Roehl Kolton 54 44T Tod Paul 42
1 Colburn Tommy 105 70JR Schilling Jason 47 41 Haskins Mark 40
54G Grissom Scott 97 26JK Krentz Joey 42 93 Ruh Mavrick 39
21 Gerrits Will 86 54 Stean Michael 10 187 Wachowiacz Noah 38
20 Pribnow Rob 81 82H Hitsman Bristol 37
99B Brabant Tyler 78 22 Dent Randy 13
21H Haddy Tim 66
25T Arenz Travis 41
38 Klein Michael 38
12 Decker Michael 37